GOLFER | HCP | DAY 1 | DAY 2 | TOTAL |
MATT P | 0 | | | DNF |
KRIS R | 0 | | | DNF |
WADE H | 0 | | | DNF |
FERNANDO R | 0 | | | DNF |
TAYLOR T | 16 | | | DNF |
ALEX G | 20 | | | DNF |
MIKE E | 21 | | | DNF |
COLBY T | 24 | | | DNF |
DARCY C | 28 | | | DNF |
ALEX H | 31 | | | DNF |
TAYLOR M | 38 | | | DNF |
STEPHEN B | 40 | | | DNF |
“It'll be nice not to have to use my fake IDs anymore.” - Phil Mickelson