GOLFER | HCP | DAY 1 | DAY 2 | TOTAL |
PETE K | 16 | | | DNF |
TAYLOR T | 16 | | | DNF |
ALEX G | 20 | | | DNF |
MIKE E | 21 | | | DNF |
COLBY T | 24 | | | DNF |
DARCY C | 28 | | | DNF |
TYLER C | 29 | | | DNF |
ALEX H | 31 | | | DNF |
DANNY | 33 | | | DNF |
TAYLOR M | 38 | | | DNF |
STEPHEN B | 40 | | | DNF |
STEVE P | 40 | | | DNF |
“I think it's more than whether or not you win or lose. It's having that opportunity on that final round, final nine, to come down the stretch with a chance to win.” - Phil Mickelson